SIZE CHART - new

SIZE CHART
We made everything easy for you :)
If your size isn't available for the dress, please contact us.
OB SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | |
2 | 77 | 30.3 | 58 | 22.8 | 84 | 33.1 |
4 | 80 | 31.5 | 60 | 23.6 | 88 | 34.6 |
6 | 84 | 33.1 | 64 | 25.2 | 92 | 36.2 |
8 | 88 | 34.6 | 68 | 26.8 | 96 | 37.8 |
10 | 92 | 36.2 | 72 | 28.3 | 100 | 39.4 |
12 | 96 | 37.8 | 76 | 29.9 | 104 | 40.9 |
14 | 100 | 39.4 | 80 | 31.5 | 108 | 42.5 |
16 | 104 | 40.9 | 84 | 33.1 | 112 | 44.1 |
18 | 108 | 42.5 | 88 | 34.6 | 116 | 45.7 |
20 | 112 | 44.1 | 92 | 36.2 | 120 | 47.2 |
22 | 116 | 45.7 | 96 | 37.8 | 124 | 48.8 |
24 | 120 | 47.2 | 100 | 39.4 | 128 | 50.4 |
26 | 124 | 48.8 | 104 | 40.9 | 132 | 52.0 |
28 | 128 | 50.4 | 110 | 43.3 | 136 | 53.5 |
30 | 132 | 52.0 | 118 | 46.5 | 140 | 55.1 |
32 | 136 | 53.5 | 124 | 48.8 | 144 | 56.7 |
34 | 140 | 55.1 | 130 | 51.2 | 148 | 58.3 |
sleeve size
OB SIZE | 2-4 | 6-8 | 10-12 | 14-16 |
BICEPS (ARM) |
23-25 CM 9-10" |
26-28 CM 10-11" |
29-31 CM 11-12" |
32-34 CM 12-13" |
OB SIZE | 18-20 | 22-24 | 26-28 | 30-32 |
BICEPS (ARM) |
35-37 CM 13-14" |
38-40 CM 14.5-16" |
41-43 CM 16-17" |
44-46 CM 17-18" |
OB SIZE | BICEPS (ARM) | |
2-4 | 23-25 CM | 9-10" |
6-8 | 26-28 CM | 10-11" |
10-12 | 29-31 CM | 11-12" |
14-16 | 32-34 CM | 12-13" |
18-20 | 35-37 CM | 13-14" |
22-24 | 38-40 CM | 14.5-16" |
26-28 | 41-43 CM | 16-17" |
30-32 | 44-46 CM | 17-18" |
International Size Guide
OB Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
EU Size | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 | EU 58 | EU 60 | EU 62 | EU 64 |
UK Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | UK 28 | UK 30 | UK 32 | UK 36 | UK 38 |
AU Size | AU 4 | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | AU 18 | AU 20 | AU 22 | AU 24 | AU 26 | AU 28 | AU 30 | AU 32 | AU 36 | AU 38 |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
1. Bust: Measure around fullest part
2. Waist: Measure around natural waistline (smallest part)
3. Hips: Measure the widest part of the hips (around your bottom)
NOTE:
- Some styles have ease added for your comfort. If you are in between sizes, we suggest you chat to a stylist or order the dress in custom size.
- All ready-to-ship dresses are refundable regardless of the size.
- As a rule, made-to-measure dresses sizes 21 and above are non-refundable. Please contact us for more information.
*The measuring tape should fit the body loosely (but not tight).
*Please move the measuring tape higher or lower to identify the thinnest (widest) part.
*If you plan to wear a petticoat with rings, please. let us know so that we could make the skirt longer.

1. BUST
Measure your bust carefully around the fullest part. Make sure that the tape measure is parallel to the ground, lies tight under your armpits and isn’t twisted on the back.

2. WAIST
Measure around your natural waistline. Hold the measure tape tight enough but not too tight.

3. HIPS
Measure exactly 20cm down from your natural waistline, which is your hips line. Make sure that the measure tape is held straight.

4. SKIRT LENGTH
For a floor length dress measure the desired skirt length from the waist line to the floor (ankles, knees, and so on) with the shoes you’ll be wearing on your wedding day.

5. BICEP
Measure the fullest point of your arm carefully.

6. SLEEVES LENGTH
Bend your arm slightly, measure the sleeves
length from the highest shoulder point through
the elbow all the way to the wrist.

7. HEIGHT
Measure your height for your future dress wearing the heels you will wear on your wedding day, to match your height perfectly.

8. BRA CUP
Let us know about the bra cup size you usually
wear and feel comfortable in.