SIZE CHART
HOW TO MEASURE |
To choose the correct size for you, measure your body as follows:
|
1. BUST
Measure around fullest part 2. WAIST Measure around natural waistline (smallest part) 3. HIPS Measure the widest part of the hips (around your bottom) |
Note:
- Some styles have ease added for your comfort. If you are in between sizes, it is suggested to chat to a stylist or order the dress in custom size.
- All ready-to-ship dresses are refundable regardless of the size.
- As a rule, made-to-measure dresses above size 14 are non-refundable. Please contact us to receive more precise information.
|
OB Size | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | |
2 | 77 | 30,3 | 58 | 22,8 | 84 | 33,0 |
4 | 80 | 31,5 | 60 | 23,6 | 88 | 34,5 |
6 | 84 | 33,0 | 64 | 25,2 | 92 | 36,2 |
8 | 88 | 34,5 | 68 | 26,7 | 96 | 37,7 |
10 | 92 | 36,2 | 72 | 28,3 | 100 | 39,3 |
12 | 96 | 37,7 | 76 | 29,9 | 104 | 41,0 |
14 | 100 | 39,3 | 80 | 31,5 | 108 | 42,5 |
16 | 104 | 41,0 | 84 | 33,0 | 112 | 44,0 |
18 | 108 | 42,5 | 88 | 34,6 | 116 | 45,6 |
20 | 112 | 44,0 | 92 | 36,2 | 120 | 47,2 |
22 | 116 | 45,6 | 96 | 37,8 | 124 | 48,8 |
24 | 120 | 47,2 | 100 | 39,3 | 128 | 50,3 |
26 | 124 | 48,8 | 104 | 40,9 | 132 | 52,0 |
28 | 128 | 50,4 | 110 | 43,3 | 136 | 53,5 |
30 | 132 | 52,0 | 118 | 46,5 | 140 | 55,1 |
СUSTOM SIZE |
Measure your body as follows:
|
*The measuring tape should feet the body loosely (but not tighten).
*Please move the measuring tape higher or lower to make sure that the point is the thinest (widest).
*If you plan to wear a petticoat with rings, please let us know so that we can make the skirt length longer.
|
HOW TO TAKE MEASUREMENTS YOURSELF |